Accommodation Rates
Rates are per night and in US Dollars. Sales tax of 13% is not included.| Luxury Condominiums in Colina – Del Mar – Veranda |
Green Season 10-11 May 1st – Dec 15th | High Season 10-11 Jan 3rd – April 30th | Peak Season 10 Dec 16th – Jan 2nd |
|---|---|---|---|
| One Bedroom Veranda | 210.00 | 295.00 | 420.00 |
| One Bedroom Colina / Del Mar | 245.00 | 320.00 | Not Available |
| Two Bedrooms: Colina / Del Mar / Veranda | 280.00 | 395.00 | 595.00 |
| Three Bedrooms: Colina / Del Mar / Veranda | 375.00 | 545.00 | 735.00 |
| Premium Condominiums | Green Season 10-11 May 1st – Dec 15th | High Season 10-11 Jan 3rd – April 30th | Peak Season 10 Dec 16th – Jan 2nd |
| Bella Vista as One Bedroom | 297.50 | 425.00 | Not Available |
| Bella Vista as Two Bedrooms | 340.00 | 485.00 | Not Available |
| Bella Vista Three Bedrooms | 425.00 | 610.00 | 815.00 |
| Bella Vista as One Bedroom O.V | 420.00 | 610.00 | Not Available |
| Bella Vista as Two Bedroom O.V | 480.00 | 700.00 | Not Available |
| Bella Vista Three Bedroom O.V | 600.00 | 875.00 | 1015.00 |
| Marbella / Hemingway as One Bedroom | 505.00 | 725.00 | Not Available |
| Marbella / Hemingway as Two Bedrooms | 580.00 | 825.00 | Not Available |
| Marbella / Hemingway Three Bedrooms | 725.00 | 1035.00 | 1295.00 |
| Marbella Artiv Three Bedrooms** | 800.00 | 1,200.00 | 1,800.00 |
| Private Homes* | Green Season 10 – 11 May 1st – Dec 15th | High Season 10 – 11 Jan 3rd – April 30th | Peak Season 10 Dec 16th – Jan 2nd |
| Casa Hermano 3 Bdr | 600.00 | 780.00 | 1,000.00 |
| Casa Mono Loco 3 Bdr | 900.00 | 1,200.00 | 1,500.00 |
| Casa Campana 4 Bdr | 1,100.00 | 1,450.00 | 1,800.00 |
| Villa Wagner 4 Bdr | 1,800.00 | 2,500.00 | 3,000.00 |
| Villa Firenze 4 Bdr + Library w/sofa bed + 1 bdr*** |
1,800.00 | 2,500.00 | 3,000.00 |
| Casa Marlin 4 Bdr + Library w/sofa bed |
1,100.00 | 1,450.00 | 1,800.00 |
| Casa Cielo Azul 5 Bdr | 1,400.00 | 1,800.00 | 2,225.00 |
| Casa Pacifica 5 Bdr | 1,400.00 | 1,800.00 | 2,500.00 |
| Casa Oasis 5 Bdr | 1,400.00 | 1,800.00 | 2,250.00 |
| Casa Puesta del Sol 5 Bdr | 1,500.00 | 1,950.00 | 2,500.00 |
| Casa Dome 6 Bdr | 1,400.00 | 1,800.00 | 2,500.00 |
| Harmon Estate 6 Bdr 1 Master + 2 Suits + 2 Guest Houses + 1 Bdr*** |
1,500.00 | 1,950.00 | 2,500.00 |
| Casa Sueños 8 Bdr 7 Master Suits + 1 bdr*** |
1,800.00 | 2,500.00 | 3,000.00 |
| Casa Eagle Nest (at Escondida Beach) |
800.00 | 1,200.00 | 1,500.00 |
**2 Nights minimum in all private Homes. There may be exceptions for events or last minute reservations
***Smaller Bedroom by the kitchen with private bath.
Reservation & Cancellation Policies
Low and High Season Jan 3rd to Dec 15th
RESERVATION
- 50% Deposit is required to Reserve. 25% is Non Refundable.
- 50% balance is due 30 days prior to arrival
In event of cancellation Stay In Costa Rica will keep a 25% fee, this fee may be applied to any future reservation in the same unit within a year.
PEAK SEASON DEC 16th to JAN 2nd
RESERVATION
- 50% Non refundable deposit is required to Reserve.
- 50% balance is due 60 days prior to arrival
-In event of cancellation Stay In Costa Rica will keep a 50% fee, this fee may be applied to any future reservation in the same unit within a year. All Cancellation must be sent in written to Stay in Costa Rica
- Rates do not include sales tax of 13%
- Until confirmed, rates are subject to change without notice.
- Rates are per night and in US Dollars.
- Occupancy in condominiums is limited to 2 adults in a 1 bedroom unit, 4 adults in a 2 bedroom and 6 adults in a 3 bedroom.
- Occupancy in Private homes is also limited. Please click here to find out more.